ACTIVE | PLAYER | TITLES |
---|---|---|
A | Rafael Nadal | 10 |
A | Novak Djokovic | 6 |
Thomas Muster | 3 | |
Jaroslav Drobný | 3 | |
Marty Mulligan | 3 | |
A | Alexander Zverev | 2 |
Ilie Nastase | 2 | |
Bjorn Borg | 2 | |
Vitas Gerulaitis | 2 | |
Andres Gomez | 2 | |
Ivan Lendl | 2 | |
Jim Courier | 2 | |
Nicola Pietrangeli | 2 | |
Andy Murray | 1 | |
A | Daniil Medvedev | 1 |
Tom Okker | 1 | |
John Newcombe | 1 | |
Rod Laver | 1 | |
Manuel Orantes | 1 | |
Raul Ramirez | 1 | |
Adriano Panatta | 1 | |
Guillermo Vilas | 1 | |
Jose Luis Clerc | 1 | |
Jimmy Arias | 1 | |
Yannick Noah | 1 | |
Mats Wilander | 1 | |
Alberto Mancini | 1 | |
Emilio Sanchez | 1 | |
Pete Sampras | 1 | |
Alex Corretja | 1 | |
Marcelo Rios | 1 | |
Gustavo Kuerten | 1 | |
Magnus Norman | 1 | |
Juan Carlos Ferrero | 1 | |
Andre Agassi | 1 | |
Felix Mantilla | 1 | |
Carlos Moya | 1 | |
Bill Tilden | 1 | |
George Patrick Hughes | 1 | |
André Merlin | 1 | |
Emanuele Sertorio | 1 | |
Giovanni Palmieri | 1 | |
Wilmer Hines | 1 | |
Frank Sedgman | 1 | |
Budge Patty | 1 | |
Fausto Gardini | 1 | |
Lew Hoad | 1 | |
Mervyn Rose | 1 | |
Luis Ayala | 1 | |
Barry MacKay | 1 | |
Rod Laver | 1 | |
Jan-Erik Lundqvist | 1 | |
Tony Roche | 1 |
Table: List of Most Italian Open ATP Masters 1000 Titles Men, Rome, Tennis, Ranked.