ACTIVE | PLAYER | TITLES |
---|---|---|
A | Rafael Nadal | 14 |
Max Décugis | 8 | |
Björn Borg | 6 | |
Henri Cochet | 5 | |
André Vacherot | 4 | |
Paul Aymé | 4 | |
A | Novak Djokovic | 3 |
Maurice Germot | 3 | |
René Lacoste | 3 | |
Mats Wilander | 3 | |
Ivan Lendl | 3 | |
Gustavo Kuerten | 3 | |
Jaroslav Drobný | 2 | |
André Gobert | 2 | |
Jean Borotra | 2 | |
Nicola Pietrangeli | 2 | |
Gottfried von Cramm | 2 | |
Ken Rosewall | 2 | |
Rod Laver | 2 | |
Roy Emerson | 2 | |
Jim Courier | 2 | |
Sergi Bruguera | 2 | |
Frank Parker | 2 | |
Tony Trabert | 2 | |
Manuel Santana | 2 | |
Jan Kodeš | 2 | |
Roger Federer | 1 | |
A | Stanislas Wawrinka | 1 |
A | Carlos Alcaraz | 1 |
Guillermo Vilas | 1 | |
Jean Samazeuilh | 1 | |
Sven Davidson | 1 | |
Tony Roche | 1 | |
Andre Agassi | 1 | |
Jean Schopfer | 1 | |
Laurent Riboulet | 1 | |
François Blanchy | 1 | |
Jack Crawford | 1 | |
Fred Perry | 1 | |
Budge Patty | 1 | |
Ilie Năstase | 1 | |
Michael Chang | 1 | |
Juan Carlos Ferrero | 1 | |
H. Briggs | 1 | |
Michel Vacherot | 1 | |
Henner Henkel | 1 | |
Don Budge | 1 | |
Don McNeill | 1 | |
Marcel Bernard | 1 | |
Jozsef Asboth | 1 | |
Lew Hoad | 1 | |
Mervyn Rose | 1 | |
Fred Stolle | 1 | |
Andrés Gimeno | 1 | |
Adriano Panatta | 1 | |
Yannick Noah | 1 | |
Andrés Gómez | 1 | |
Thomas Muster | 1 | |
Yevgueni Káfelnikov | 1 | |
Carlos Moyà | 1 | |
Albert Costa | 1 | |
Gastón Gaudio | 1 |
Table: List of Most Roland Garros Titles Men, Tennis, Ranked.