ACTIVE | PLAYER | TITLES |
---|---|---|
A | Novak Djokovic | 7 |
Marat Safin | 3 | |
Boris Becker | 3 | |
Arthur Ashe | 2 | |
Pete Sampras | 2 | |
Andre Agassi | 2 | |
Brian Gottfried | 2 | |
Tom Okker | 2 | |
A | Alexander Zverev | 1 |
A | Karen Khachanov | 1 |
A | Daniil Medvedev | 1 |
A | Holger Rune | 1 |
Ilie Nastase | 1 | |
Tim Mayotte | 1 | |
Amos Mansdorf | 1 | |
Stefan Edberg | 1 | |
Guy Forget | 1 | |
Goran Ivanisevic | 1 | |
Thomas Enqvist | 1 | |
Greg Rusedski | 1 | |
Sebastien Grosjean | 1 | |
Tim Henman | 1 | |
Tomas Berdych | 1 | |
Nikolay Davydenko | 1 | |
David Nalbandian | 1 | |
Jo Wilfried Tsonga | 1 | |
Robin Soderling | 1 | |
Roger Federer | 1 | |
David Ferrer | 1 | |
Andy Murray | 1 | |
Jack Sock | 1 | |
Arthur Ashe | 1 | |
Stan Smith | 1 | |
Ilie Năstase | 1 | |
Eddie Dibbs | 1 | |
Corrado Barazzutti | 1 | |
Robert Lutz | 1 | |
Harold Solomon | 1 | |
Mark Vines | 1 | |
Wojciech Fibak | 1 | |
Tim Mayotte | 1 | |
Amos Mansdorf | 1 |
Table: List of Most Paris Open ATP Masters 1000 Titles Men, Tennis, Ranked.