ACTIVE | PLAYER | TITLES |
---|---|---|
Ivan Lendl | 6 | |
A | Rafael Nadal | 5 |
Charles Smith Hyman | 5 | |
A | Novak Djokovic | 4 |
Andre Agassi | 3 | |
Andy Murray | 3 | |
Beals Wright | 3 | |
James F. Foulkes | 3 | |
Jack A. Wright | 3 | |
Robert Bédard | 3 | |
Guillermo Vilas | 2 | |
John McEnroe | 2 | |
Roger Federer | 2 | |
Leo Ware | 2 | |
Malcolm D. Whitman | 2 | |
William Larned | 2 | |
Bernie Schwengers | 2 | |
Thomas Y. Sherwell | 2 | |
Frank Parker | 2 | |
Pride Morey Lewis | 2 | |
Whitney Reed | 2 | |
A | Alexander Zverev | 1 |
A | Daniil Medvedev | 1 |
A | Pablo Carreño Busta | 1 |
A | Jannik Sinner | 1 |
A | Alexei Popyrin | 1 |
Ramanathan Krishnan | 1 | |
Cliff Richey | 1 | |
Rod Laver | 1 | |
John Newcombe | 1 | |
Ilie Nastase | 1 | |
Tom Okker | 1 | |
Manuel Orantes | 1 | |
Jeff Borowiak | 1 | |
Eddie Dibbs | 1 | |
Bjorn Borg | 1 | |
Vitas Gerulaitis | 1 | |
Boris Becker | 1 | |
Michael Chang | 1 | |
Andrei Chesnokov | 1 | |
Mikael Pernfors | 1 | |
Wayne Ferreira | 1 | |
Chris Woodruff | 1 | |
Patrick Rafter | 1 | |
Thomas Johansson | 1 | |
Marat Safin | 1 | |
Andrei Pavel | 1 | |
Guillermo Canas | 1 | |
Andy Roddick | 1 | |
Jo Wilfried Tsonga | 1 | |
Isidore F. Hellmuth | 1 | |
Harry D. Gamble | 1 | |
Charles H. Farnum | 1 | |
Joseph S. Clark | 1 | |
Edward E. Tanner | 1 | |
Fred S. Mansfield | 1 | |
Fred Hovey | 1 | |
Harry E. Avery | 1 | |
Robert W. Pardo Matthews | 1 | |
Robert Wrenn | 1 | |
Irving Wright | 1 | |
Robert Patrick Hay Baird | 1 | |
Seiichiro Kashio | 1 | |
Paul D. Bennett | 1 | |
Wallace J. Bates | 1 | |
Frank Anderson | 1 | |
William Leroy Rennie | 1 | |
George Lott | 1 | |
Willard F. Crocker | 1 | |
Leon De Turenne | 1 | |
Wilmer Allison | 1 | |
George Lyttleton-Rogers | 1 | |
John Murio | 1 | |
Marcel Rainville | 1 | |
Eugene Smith | 1 | |
Jack Tidball | 1 | |
Walter Senior | 1 | |
Donald McDiarmid | 1 | |
James Evert | 1 | |
William Tully | 1 | |
Henri Rochon | 1 | |
Brendan Macken | 1 | |
Tony Vincent | 1 | |
Richard Savitt | 1 | |
Mervyn Rose | 1 | |
Bernard Bartzen | 1 | |
Noel Brown | 1 | |
Reynaldo Garrido | 1 | |
Ladislav Legenstein | 1 | |
Juan Manuel Couder | 1 | |
Roy Emerson | 1 | |
Ronald Holmberg | 1 | |
Allen Fox | 1 | |
Manuel Santana | 1 |
Table: List of Most Canada Open ATP Masters 1000 Titles Men, Toronto, Montreal, Tennis, Ranked.