ACTIVE | PLAYER | TITLES |
---|---|---|
A | Novak Djokovic | 10 |
Roger Federer | 6 | |
Roy Emerson | 6 | |
Andre Agassi | 4 | |
Jack Crawford | 4 | |
Ken Rosewall | 4 | |
James Anderson | 3 | |
Rod Laver | 3 | |
Adrian Quist | 3 | |
Mats Wilander | 3 | |
A | Rafael Nadal | 2 |
Boris Becker | 2 | |
John Bromwich | 2 | |
Ashley Cooper | 2 | |
Jim Courier | 2 | |
Stefan Edberg | 2 | |
Rodney Heath | 2 | |
Johan Kriek | 2 | |
Ivan Lendl | 2 | |
John Newcombe | 2 | |
Pete Sampras | 2 | |
Frank Sedgman | 2 | |
Guillermo Vilas | 2 | |
Anthony Wilding | 2 | |
Pat O’Hara Wood | 2 | |
A | Jannik Sinner | 1 |
A | Stanislas Wawrinka | 1 |
Marat Safin | 1 | |
Thomas Johansson | 1 | |
Yevgeny Kafelnikov | 1 | |
Petr Korda | 1 | |
Brian Teacher | 1 | |
Vitas Gerulaitis | 1 | |
Roscoe Tanner | 1 | |
Mark Edmondson | 1 | |
Jimmy Connors | 1 | |
Arthur Ashe | 1 | |
William Bowrey | 1 | |
Alejandro Olmedo | 1 | |
Lew Hoad | 1 | |
Mervyn Rose | 1 | |
Ken McGregor | 1 | |
Dick Savitt | 1 | |
Dinny Pails | 1 | |
Don Budge | 1 | |
Vivian McGrath | 1 | |
Fred Perry | 1 | |
Edgar Moon | 1 | |
John Colin Gregory | 1 | |
Jean Borotra | 1 | |
Gerald Patterson | 1 | |
John Hawkes | 1 | |
Rhys Gemmell | 1 | |
Algernon Kingscote | 1 | |
Gordon Lowe | 1 | |
Arthur O’Hara Wood | 1 | |
Ernie Parker | 1 | |
James Cecil Parke | 1 | |
Norman Brookes | 1 | |
Rodney Heath | 1 | |
Fred Alexander | 1 | |
Horace Rice | 1 | |
Rodney Heath | 1 |
Table: List of Most Australian Open Titles Men, Tennis, Ranked.