ACTIVE | PLAYER | TITLES |
---|---|---|
A | Novak Djokovic | 4 |
Andy Murray | 3 | |
Roger Federer | 2 | |
A | Jannik Sinner | 1 |
Nikolay Davydenko | 1 | |
A | Daniil Medvedev | 1 |
A | Hubert Hurkacz | 1 |
Table: List of Most Shanghai Open ATP Masters 1000 Titles Men, Tennis, Ranked.
ACTIVE | PLAYER | TITLES |
---|---|---|
A | Novak Djokovic | 4 |
Andy Murray | 3 | |
Roger Federer | 2 | |
A | Jannik Sinner | 1 |
Nikolay Davydenko | 1 | |
A | Daniil Medvedev | 1 |
A | Hubert Hurkacz | 1 |
Table: List of Most Shanghai Open ATP Masters 1000 Titles Men, Tennis, Ranked.