ACTIVE | PLAYER | TITLES |
---|---|---|
Andre Agassi | 6 | |
A | Novak Djokovic | 6 |
Roger Federer | 4 | |
Pete Sampras | 3 | |
Andy Murray | 2 | |
Ivan Lendl | 2 | |
Andy Roddick | 2 | |
A | Jannik Sinner | 1 |
A | Hubert Hurkacz | 1 |
A | Carlos Alcaraz Garfia | 1 |
A | Daniil Medvedev | 1 |
Tim Mayotte | 1 | |
Miloslav Mecir | 1 | |
Mats Wilander | 1 | |
Jim Courier | 1 | |
Michael Chang | 1 | |
Thomas Muster | 1 | |
Marcelo Rios | 1 | |
Richard Krajicek | 1 | |
Nikolay Davydenko | 1 | |
John Isner | 1 |
Table: List of Most Miami Open ATP Masters 1000 Titles Men, Tennis, Ranked.