ACTIVE | PLAYER | TITLES |
---|---|---|
Bill Tilden | 7 | |
William Larned | 7 | |
Richard Sears | 7 | |
Roger Federer | 5 | |
Pete Sampras | 5 | |
Jimmy Connors | 5 | |
A | Rafael Nadal | 4 |
A | Novak Djokovic | 4 |
John McEnroe | 4 | |
Robert Wrenn | 4 | |
Ivan Lendl | 3 | |
Oliver Campbell | 3 | |
Fred Perry | 3 | |
Malcolm Whitman | 3 | |
Andre Agassi | 2 | |
Don Budge | 2 | |
Stefan Edberg | 2 | |
Roy Emerson | 2 | |
Neale Fraser | 2 | |
Pancho Gonzales | 2 | |
Bill Johnston | 2 | |
Jack Kramer | 2 | |
René Lacoste | 2 | |
Rod Laver | 2 | |
Maurice McLoughlin | 2 | |
Robert Lindley Murray | 2 | |
John Newcombe | 2 | |
Frank Parker | 2 | |
Patrick Rafter | 2 | |
Bobby Riggs | 2 | |
Ken Rosewall | 2 | |
Frank Sedgman | 2 | |
Henry Slocum | 2 | |
Tony Trabert | 2 | |
Ellsworth Vines | 2 | |
Richard Norris Williams | 2 | |
A | Carlos Alcaraz | 1 |
A | Daniil Medvedev | 1 |
Dominic Thiem | 1 | |
A | Stanislas Wawrinka | 1 |
A | Marin Čilić | 1 |
A | Jannik Sinner | 1 |
Andy Murray | 1 | |
Juan Martín del Potro | 1 | |
Andy Roddick | 1 | |
Lleyton Hewitt | 1 | |
Marat Safin | 1 | |
Boris Becker | 1 | |
Mats Wilander | 1 | |
Guillermo Vilas | 1 | |
Manuel Orantes | 1 | |
Ilie Năstase | 1 | |
Stan Smith | 1 | |
Arthur Ashe | 1 | |
Fred Stolle | 1 | |
Manuel Santana | 1 | |
Rafael Osuna | 1 | |
Ashley Cooper | 1 | |
Malcolm Anderson | 1 | |
E. Victor Seixas | 1 | |
Arthur Larsen | 1 | |
Joseph Hunt | 1 | |
Ted Schroeder | 1 | |
Don McNeil | 1 | |
Bobby Riggs | 1 | |
Wilmer Allison | 1 | |
John Doeg | 1 | |
Henri Cochet | 1 | |
William Clothier | 1 | |
Beals Wright | 1 | |
Holcombe Ward | 1 | |
Laurence Doherty | 1 | |
Frederick Hovey | 1 |
Table: List of Most US Open Titles Men, Tennis, Ranked.