ACTIVE | PLAYER | TITLES |
---|---|---|
Roger Federer | 8 | |
A | Novak Djokovic | 7 |
William Renshaw | 7 | |
Pete Sampras | 7 | |
Laurence Doherty | 5 | |
Björn Borg | 5 | |
Reginald Doherty | 4 | |
Anthony Wilding | 4 | |
Rod Laver | 4 | |
Wilfred Baddeley | 3 | |
Arthur Gore | 3 | |
Bill Tilden | 3 | |
Fred Perry | 3 | |
John Newcombe | 3 | |
John McEnroe | 3 | |
Boris Becker | 3 | |
A | Rafael Nadal | 2 |
Andy Murray | 2 | |
John Hartley | 2 | |
Joshua Pim | 2 | |
Norman Brookes | 2 | |
Gerald Patterson | 2 | |
Jean Borotra | 2 | |
René Lacoste | 2 | |
Henri Cochet | 2 | |
Don Budge | 2 | |
Lew Hoad | 2 | |
Roy Emerson | 2 | |
Jimmy Connors | 2 | |
Stefan Edberg | 2 | |
A | Carlos Alcaraz | 2 |
Lleyton Hewitt | 1 | |
Goran Ivanisevic | 1 | |
Richard Krajicek | 1 | |
Andre Agassi | 1 | |
Michael Stich | 1 | |
Pat Cash | 1 | |
Arthur Ashe | 1 | |
Jan Kodes | 1 | |
Stan Smith | 1 | |
Manuel Santana | 1 | |
Chuch Mckinley | 1 | |
Neale Fraser | 1 | |
Alejandro Olmedo | 1 | |
Ashley Cooper | 1 | |
Tony Trabert | 1 | |
Jaroslav Drobny | 1 | |
E. Victor Seixas | 1 | |
Frank Sedgman | 1 | |
Dick Savitt | 1 | |
Budge Patty | 1 | |
Frederick Scrhoeder | 1 | |
Robert Falkenburg | 1 | |
Jack Kramer | 1 | |
Yvon Petra | 1 | |
Bobby Riggs | 1 | |
Jack Crawford | 1 | |
Ellsworth Vines | 1 | |
Sidney Jr. Wood | 1 | |
Bill Johnston | 1 | |
Harold Mahony | 1 | |
Willoughby Hamilton | 1 | |
Ernest Renshaw | 1 | |
Herbert Lawford | 1 | |
Frank Hadow | 1 | |
Spencer Gore | 1 |
Table: List of Most Wimbledon Titles Men, Tennis, Ranked.